Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Andy Reading 10k - Sunday 9 December 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Rac | Race |
| Place | Time | Name | Team | Race Age Category | e |
| 298 | 0:54:52 | WOLNIK, Leszek | SM | 74 | 298 |
| 299 | 0:54:53 | WRIGHT, Stephen | V40 | 221 | 299 |
| 300 | 0:54:54 | WOODS, Charlotte | VL45 | 180 | 300 |
| 301 | 0:54:57 | PAYNE, Michelle | Milton Keynes AC | VL35 | 552 | 301 |
| 302 | 0:54:58 | NIJHAWAN, Sunita | SL | 500 | 302 |
| 303 | 0:55:05 | PARISH, Malcolm | V50 | 337 | 303 |
| 304 | 0:55:10 | ORAM, Christy | SL | 448 | 304 |
| 305 | 0:55:10 | MORRIS, Claire | SL | 453 | 305 |
| 306 | 0:55:10 | BALDRY, David | SM | 34 | 306 |
| 307 | 0:55:11 | KERNUTT, Rebecca | SL | 446 | 307 |
| 308 | 0:55:14 | JONES-CHRISTODOULOU, M | SM | 165 | 308 |
| 309 | 0:55:14 | CHRISTODOULOU, A | SM | 164 | 309 |
| 310 | 0:55:17 | COLLARD, Paul | SM | 89 | 310 |
| 311 | 0:55:17 | CRONIN, Tony | SM | 36 | 311 |
| 312 | 0:55:26 | GOODWIN, Sandra | VL35 | 609 | 312 |
| 313 | 0:55:28 | WINTLE, Terry | V40 | 299 | 313 |
| 314 | 0:55:34 | SALVEN, Max | SM | 104 | 314 |
| 315 | 0:55:37 | BARNELL, Jayne | Pewsey Vale RC | VL35 | 616 | 315 |
| 316 | 0:55:48 | SEE, Christina | Cirencester AC | VL45 | 649 | 316 |
| 317 | 0:55:54 | TURNBULL, Marianne | SL | 485 | 317 |
| 318 | 0:55:56 | GUNDERSEN, Chris | SM | 126 | 318 |
| 319 | 0:55:59 | SYTHES, Justin | SM | 119 | 319 |
| 320 | 0:56:09 | FLOWERS, Nigel | V40 | 280 | 320 |
| 321 | 0:56:16 | OGIERMAN, Andrew | Datchet Dashers | V40 | 256 | 321 |
| 322 | 0:56:19 | SPARROW, Brenda | VL35 | 613 | 322 |
| 323 | 0:56:25 | OSBORNE, James | SM | 23 | 323 |
| 324 | 0:56:31 | BLAY, Adrian | V50 | 386 | 324 |
| 325 | 0:56:39 | LEWIS, Mia | SL | 501 | 325 |
| 326 | 0:56:46 | RANDLE, Adrian | SM | 132 | 326 |
| 327 | 0:56:47 | WINGATE, David | Witney Road Runners | V50 | 379 | 327 |
| 328 | 0:56:49 | KYLE, Andrew | V40 | 265 | 328 |
| 329 | 0:56:51 | WILLIAMS, Phillipa | SL | 493 | 329 |
| 330 | 0:56:57 | BLAY, Keiron | V40 | 290 | 330 |
| 331 | 0:57:03 | MCKENZIE, Don | V60 | 352 | 331 |
| 332 | 0:57:19 | HOTSTON-MOORE, Eric | SM | 141 | 332 |
| 333 | 0:57:24 | HAMILTON, Maria | Vegan Runners UK | VL35 | 590 | 333 |
| 334 | 0:57:45 | DOBSON, Andrew | V40 | 300 | 334 |
| 335 | 0:57:49 | GASCOIGNE, Roger | Eynsham Road Runners | V50 | 364 | 335 |
| 336 | 0:57:56 | PERRIN, Lucy | Reading Road Runners | SL | 468 | 336 |
| 337 | 0:58:10 | DEJONG, Ron | V50 | 341 | 337 |
| 338 | 0:58:25 | RICE, Julie | VL35 | 621 | 338 |
| 339 | 0:58:27 | PALMER, David | V50 | 387 | 339 |
| 340 | 0:58:30 | DAVIES, Karen | Reading Road Runners | SL | 434 | 340 |
| 341 | 0:58:30 | DAVIES, Lee | Reading Road Runners | SM | 3 | 341 |
| 342 | 0:58:36 | PRICE, Margaret | VL45 | 663 | 342 |
| 343 | 0:58:39 | MCGORRY, Tom | V50 | 347 | 343 |
| 344 | 0:58:43 | PRICE, Neil | V50 | 371 | 344 |
| 345 | 0:58:47 | LOGAN, Ross | Headington Road Runners | V40 | 209 | 345 |
| 346 | 0:58:49 | BARR, Emma | berkshire HHH | VL45 | 654 | 346 |
| 347 | 0:58:50 | KITCHEN, Jenny | VL35 | 596 | 347 |
| 348 | 0:58:51 | LAYBOURNE, Kate | VL35 | 617 | 348 |
| 349 | 0:59:02 | RUSSELL, Sue | VL45 | 662 | 349 |
| 350 | 0:59:02 | HEALY, Phil | V40 | 270 | 350 |
| 351 | 0:59:04 | HALLIDAY, Keith | V40 | 295 | 351 |
| 352 | 0:59:08 | BOWERS, Gerald | V50 | 340 | 352 |
| 353 | 0:59:14 | RUDMAN, Mark | V40 | 263 | 353 |
| 354 | 0:59:20 | SHADBOLT, Clare | SL | 436 | 354 |
| 355 | 0:59:38 | THURLEY, Melinda | VL45 | 691 | 355 |
| 356 | 0:59:39 | TURNBULL, Enos | malvern joggers | V60 | 415 | 356 |
| 357 | 0:59:46 | WEST, Hannah | VL45 | 667 | 357 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alchester Running Club. Printed by Alchester Running Club on 9 December 2007 | Page 6 of 7 |