Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Andy Reading Memorial 10k - Sunday 14 December 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Rac | Race |
| Place | Time | Name | Team | Race Age Category | e |
| 411 | 1:04:52 | SLACK, Stephen | V50 | 246 | 411 |
| 412 | 1:04:55 | TURNBULL, Enos | malvern joggers | V60 | 181 | 412 |
| 413 | 1:04:59 | WAINWRIGHT, Maggie | VL45 | 400 | 413 |
| 414 | 1:05:01 | SLACK, Janet | Womens Running Network | VL45 | 256 | 414 |
| 415 | 1:05:02 | YARKER, Zelda | VL45 | 405 | 415 |
| 416 | 1:05:05 | WOODCOCK, Josie | Cherwell Runners & Joggers | SL | 482 | 416 |
| 417 | 1:05:19 | THOMAS, Sarah | Abingdon Amblers | VL35 | 283 | 417 |
| 418 | 1:05:24 | PEPPER, Andrea | VL35 | 404 | 418 |
| 419 | 1:05:33 | READING, Bethan | SL | 314 | 419 |
| 420 | 1:05:33 | DEELEY, Rebecca | SL | 245 | 420 |
| 421 | 1:06:14 | MCKAY, Daphne | VL35 | 374 | 421 |
| 422 | 1:06:29 | SAVAGE, Lesley | VL45 | 323 | 422 |
| 423 | 1:06:29 | OGIERMAN, Andrew | Datchet Dashers | V40 | 61 | 423 |
| 424 | 1:06:55 | BASLEY, Jane | VL45 | 381 | 424 |
| 425 | 1:09:01 | GEE, Susanne | VL45 | 538 | 425 |
| 426 | 1:09:19 | WARBURTON, Christine | VL55 | 539 | 426 |
| 427 | 1:09:55 | JUFFKINS, Bethany | VL35 | 366 | 427 |
| 428 | 1:10:23 | BARDELL, Jane | VL35 | 305 | 428 |
| 429 | 1:10:23 | NEILSON, Adelaide | VL35 | 330 | 429 |
| 430 | 1:11:44 | FERNANDEZ, Tracey | Abingdon Amblers | SL | 141 | 430 |
| 431 | 1:13:30 | GAIN, Anna | VL45 | 327 | 431 |
| 432 | 1:15:46 | WHYTE, Mary | VL45 | 134 | 432 |
| 433 | 1:16:27 | FREEMAN, Vicki | SL | 353 | 433 |
| 434 | 1:16:27 | ROWELL, Alison | VL45 | 329 | 434 |
| 435 | 1:25:28 | CLARK, Margret | Southern Counties Vets AC | VL55 | 34 | 435 |
| There were 435 finishers in the All Competitors category. |
| Andy Reading Memorial 10k |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alchester Running Club. Printed by Alchester Running Club on 14 December 2008 | Page 8 of 8 |