Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Candleford Canter 10k 2009 |
| Sunday 25 October 2009. 11:00 am |
| Provisional Results for All Competitors in finish order. |
| Place | Time | Name | Club | Category | Race No. | Posn. |
| 1 | 0:38:19 | GALBRAITH, Tracy | Vale of Aylesbury | VL35 | 144 | 1 |
| 2 | 0:41:09 | RENDELL, Sarah | Alchester RC | VL35 | 143 | 2 |
| 3 | 0:41:40 | GOMM, Nicola | Witney Road Runners | VL45 | 9 | 3 |
| 4 | 0:42:41 | GROVE, Zoe | Reading Road Runners | VL35 | 82 | 4 |
| 5 | 0:42:47 | COX, Sarah | Marshall Milton Keynes AC | SL | 148 | 5 |
| 6 | 0:43:15 | BOSNELL, | Woodstock Harriers | SL | 142 | 6 |
| 7 | 0:43:43 | NOAD, Joy | Maidenhead | VL45 | 133 | 7 |
| 8 | 0:43:46 | MATHEWS, Sarah | Abingdon Amblers | VL35 | 67 | 8 |
| 9 | 0:43:49 | MCBAIN, Jennifer | Alchester RC | SL | 61 | 9 |
| 10 | 0:44:42 | HARRIS, Charlotte | Headington Road Runners | SL | 107 | 10 |
| 11 | 0:45:26 | SHAW, Rachel | Headington Road Runners | SL | 129 | 11 |
| 12 | 0:46:39 | COLCLOUGH, Edwina | Alchester RC | SL | 106 | 12 |
| 13 | 0:46:45 | COULCHER, Jane | Thame Road Runners | VL35 | 77 | 13 |
| 14 | 0:46:58 | HUTCHINS, Kate | Alchester RC | VL35 | 136 | 14 |
| 15 | 0:47:00 | ALEXANDER, Sian | Headington Road Runners | SL | 64 | 15 |
| 16 | 0:47:03 | PARRY, Hayley | Thame Road Runners | VL35 | 79 | 16 |
| 17 | 0:47:30 | MATHEWS, Carol | Bucks & Stowe RC | VL45 | 115 | 17 |
| 18 | 0:47:58 | SHARP, Diane Louise | VL45 | 29 | 18 |
| 19 | 0:48:20 | BALDWIN, Louise | SL | 130 | 19 |
| 20 | 0:48:34 | MCDONNELL, Catherine | Alchester RC | VL35 | 39 | 20 |
| 21 | 0:48:38 | LAWLOR, REENA | Alchester RC | VL35 | 139 | 21 |
| 22 | 0:48:45 | EDWARDS, Joanna | Adderbury RC | VL35 | 50 | 22 |
| 23 | 0:49:03 | WILSON, Patricia | Abingdon Amblers | VL45 | 125 | 23 |
| 24 | 0:49:06 | WILLIAMS, Dawn | Cherwell Runners & Joggers | VL35 | 7 | 24 |
| 25 | 0:49:08 | KITCHEN, Hannah | Watford Harriers | SL | 47 | 25 |
| 26 | 0:49:14 | DARLING-G, Fiona | Bucks & Stowe RC | VL45 | 118 | 26 |
| 27 | 0:49:29 | SMITH, Jane | Bucks & Stowe RC | VL45 | 117 | 27 |
| 28 | 0:49:33 | STRACHAN, Stephanie | Cherwell Runners & Joggers | VL35 | 24 | 28 |
| 29 | 0:49:48 | GRIERSON, Clare | Oxford City AC | SL | 145 | 29 |
| 30 | 0:50:31 | HIRST, Sue | VL45 | 88 | 30 |
| 31 | 0:50:50 | POMEROY, Yvonne | SL | 33 | 31 |
| 32 | 0:50:57 | BRINICOMBE, Lucy | Oxford City AC | SL | 127 | 32 |
| 33 | 0:50:59 | TORRANCE, Sue | Brackley & District RC | VL45 | 36 | 33 |
| 34 | 0:51:02 | HARTWRIGHT, Lucy | SL | 65 | 34 |
| 35 | 0:51:08 | WESTON, Holly | Bearbrook Joggers | SL | 140 | 35 |
| 36 | 0:51:14 | BRIGGINSHAW, Fay | VL35 | 126 | 36 |
| 37 | 0:51:14 | MORRIS, Debbie | VL35 | 48 | 37 |
| 38 | 0:51:44 | BAKER, Sarah | White Horse Harriers | VL35 | 32 | 38 |
| 39 | 0:51:54 | DENNIS, Louise | Headington Road Runners | VL45 | 74 | 39 |
| 40 | 0:51:58 | FLANNIGAN, Terisa Jane | Pitsea RC | VL55 | 98 | 40 |
| 41 | 0:52:03 | SHAW, Heidi | Cherwell Runners & Joggers | SL | 28 | 41 |
| 42 | 0:52:04 | PUGH, Claire | VL35 | 110 | 42 |
| 43 | 0:52:15 | DYKES, Karen | Brackley & District RC | VL45 | 70 | 43 |
| 44 | 0:52:17 | HILL, Fran | VL35 | 54 | 44 |
| 45 | 0:52:26 | LAVERS, Susan | VL45 | 52 | 45 |
| 46 | 0:53:04 | BIBBY, Rachel | Cherwell Runners & Joggers | VL35 | 58 | 46 |
| 47 | 0:53:09 | HARTWRIGHT, Caryl | Totley AC | VL55 | 66 | 47 |
| 48 | 0:53:10 | TYSON, Gemma | Bearbrook Joggers | SL | 5 | 48 |
| 49 | 0:53:22 | TAPLIN, Emma | SL | 101 | 49 |
| 50 | 0:53:22 | NEAL, Jennfier | SL | 128 | 50 |
| 51 | 0:53:48 | EGERTON, Samantha | Abingdon Amblers | VL35 | 18 | 51 |
| 52 | 0:54:02 | KENNEDY, Sheela | Cherwell Runners & Joggers | SL | 132 | 52 |
| 53 | 0:54:11 | DARBY, Nell | Witney Road Runners | VL35 | 14 | 53 |
| 54 | 0:54:25 | ARMSTRONG, Philippa | VL35 | 95 | 54 |
| 55 | 0:54:35 | EYLES, Shelley | SL | 94 | 55 |
| 56 | 0:54:38 | HEPPELL, Debbie | SL | 93 | 56 |
| Alchester Running Club - www.alchester-runningclub.co.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alchester Running Club. Printed by Alchester Running Club on 25 October 2009 | Page 1 of 3 |