Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Candleford Canter 2008 - Sunday 26 October 2008. 11:00 am |
| Provisional Results for All Competitors in finish order. | Rac | Race |
| Place | Time | Name | Team | Race Age Category | e |
| 117 | 1:09:31 | PINNEY, Johanna | VL35 | 176 | 117 |
| 118 | 1:10:23 | REEVE, Jenny | VL55 | 226 | 118 |
| 119 | 1:10:52 | HUNT, Vicki | SL | 151 | 119 |
| 120 | 1:10:52 | WILLIAMS, Carolyn | VL45 | 150 | 120 |
| 121 | 1:10:52 | TEBBUTT, Emma | VL35 | 274 | 121 |
| 122 | 1:11:17 | JUDD, Hannah | SL | 189 | 122 |
| 123 | 1:11:30 | SLACK, Janet | Womens Running Network | VL45 | 192 | 123 |
| 124 | 1:13:37 | COEN, Ildiko | VL35 | 280 | 124 |
| 125 | 1:17:41 | KINANE, Sarah | VL35 | 268 | 125 |
| 126 | 1:19:38 | HOUSTON, Amanda | VL35 | 277 | 126 |
| There were 126 finishers. |
| Organised by Alchester Running Club - www.alchester-runningclub.co.uk |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alchester Running Club. Printed by Alchester Running Club on 26 October 2008 | Page 3 of 3 |