Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Alchester Home Page

Candleford Canter 2006 - Sunday 29 October 2006. 11:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


57 0:58:14 MARNOCH, Nicky SL 101 57
58 0:58:42 TYDEMAN, Jenny VL35 17 58
59 0:58:45 ORME, Melissa SL 105 59
60 0:58:47 ENGLAND, Victoria SL 77 60
61 0:59:04 HITCHCOX, Tracy VL35 59 61
62 0:59:07 TRINDER, Julie VL35 23 62
63 1:00:48 MORRISON-BOOTH, Aggie VL35 18 63
64 1:00:50 BURKE, SANDRA SL 111 64
65 1:00:50 BUTCHER, Jayne VL35 112 65
66 1:00:56 SAWTELL, Clair SL 54 66
67 1:01:01 YEOMANS, Shelagh VL45 60 67
68 1:01:58 WATKINS, Natasha Stratford upon Avon AC SL 1 68
69 1:01:59 COOKE, Jane VL45 89 69
70 1:02:17 RUSSELL, Mary Headington Road Runners VL45 97 70
71 1:02:21 RICE, Julie VL35 40 71
72 1:02:30 EVANS, Angela SL 80 72
73 1:03:26 HARRIS, Marion Alchester RC VL45 35 73
74 1:03:30 SHAUGHNESSY, Gwyneth VL45 99 74
75 1:03:47 WILLIAMS, Alison VL55 46 75
76 1:04:07 HAMLETT, Caroline Wootton Road Runners SL 61 76
77 1:04:28 WARLAND, Lyn VL55 98 77
78 1:04:54 VIELVOYE, Eileen Whittlebury VL55 106 78
79 1:05:40 BOULTON, Louise VL35 63 79
80 1:05:45 MOLD, Bridget VL35 65 80
81 1:05:58 BURSNALL, Deirdre Alchester RC VL55 72 81
82 1:06:05 OWENS, Carmen VL35 22 82
83 1:06:27 PORTER, Lisa SL 55 83
84 1:06:27 OLVER, Laura SL 56 84
85 1:06:39 SPARROW, Emily SL 49 85
86 1:06:41 SPARROW, Lynne VL45 31 86
87 1:08:04 DURRANT, Lorraine SL 58 87
88 1:09:16 CLEGG, Kelly SL 93 88
89 1:09:35 BARRETT, Amy SL 117 89
90 1:11:03 THOMAS, Sarah Alchester RC VL35 50 90
91 1:11:08 TOMLINSON, Helen SL 27 91
92 1:11:18 DOWNING, Gina VL55 103 92
93 1:14:28 SOLE, Kay Hook Nortorn Harriers VL55 44 93
94 1:15:57 MCCABE, Sandra Hook Nortorn Harriers VL55 45 94
There were 94 finishers in the All Competitors category.
Candleford Canter 2006
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Alchester Running Club. Printed by Alchester Running Club on 29 October 2006 Page 2 of 2