Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Candleford Canter 2006 |
| Sunday 29 October 2006. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:37:33 | GALBRAITH, Tracy | Headington Road Runners | VL35 | 91 | 1 |
| 2 | 0:40:48 | COX, Sarah | Milton Keynes AC | SL | 104 | 2 |
| 3 | 0:42:16 | TAWNEY, Susie | Leamington C & AC | VL45 | 19 | 3 |
| 4 | 0:42:33 | HUETER, Gwyneth | Oxford City AC | VL45 | 39 | 4 |
| 5 | 0:43:04 | COPITCH, Jackie | Reading Road Runners | VL35 | 14 | 5 |
| 6 | 0:43:41 | DOVER, Liz | Alchester RC | SL | 90 | 6 |
| 7 | 0:44:57 | GETTINS, Lucy | Compton Harriers | VL45 | 92 | 7 |
| 8 | 0:45:06 | COLWELL, Michaela | Tring Running Club | VL35 | 43 | 8 |
| 9 | 0:45:33 | BARTON, Catherine | Oxford City AC | VL35 | 41 | 9 |
| 10 | 0:45:52 | BATES, Katherine | Eynsham Road Runners | VL45 | 7 | 10 |
| 11 | 0:45:58 | REES, Samantha | Hook Nortorn Harriers | VL35 | 94 | 11 |
| 12 | 0:46:11 | HUNTER, Sarah | Tring Running Club | VL35 | 33 | 12 |
| 13 | 0:46:49 | WATKINSON, KATE | Alchester RC | SL | 110 | 13 |
| 14 | 0:47:04 | RICHARDS, Michelle | Abingdon Amblers | VL45 | 95 | 14 |
| 15 | 0:47:22 | SCARTH, Anna | Tring Running Club | SL | 69 | 15 |
| 16 | 0:47:27 | MCDONNELL, Catherine | Alchester RC | SL | 37 | 16 |
| 17 | 0:47:39 | COLCLOUGH, Edwina | Alchester RC | SL | 36 | 17 |
| 18 | 0:47:59 | WILLOUGHBY, Sally | Silson Joggers | SL | 96 | 18 |
| 19 | 0:48:11 | POLLOCK, Hester | Alchester RC | VL35 | 75 | 19 |
| 20 | 0:48:22 | GRAHAM, Miriam | Reflex Runners | VL45 | 74 | 20 |
| 21 | 0:49:01 | COOK, Maria | Tring Running Club | VL35 | 102 | 21 |
| 22 | 0:49:49 | FORD, Jayne | VL35 | 62 | 22 |
| 23 | 0:50:27 | WAGLAND, Karen | VL35 | 100 | 23 |
| 24 | 0:50:31 | REES, Angie | Swindon Harriers | SL | 115 | 24 |
| 25 | 0:50:52 | FLANNIGAN, Teresa Jane | Pitsea | VL45 | 87 | 25 |
| 26 | 0:50:57 | BRIGGS, Suzanne | Woodstock Harriers | VL45 | 15 | 26 |
| 27 | 0:51:00 | HAINES, Susan | Woodstock Harriers | VL45 | 10 | 27 |
| 28 | 0:51:02 | HOWARD, Hazel | Alchester RC | VL45 | 85 | 28 |
| 29 | 0:51:12 | BEAK, Natacha | SL | 83 | 29 |
| 30 | 0:51:18 | ALLEN, Donna | Hook Nortorn Harriers | SL | 76 | 30 |
| 31 | 0:51:22 | FEE, Brenda | Shaftesbury Barnet | VL55 | 21 | 31 |
| 32 | 0:51:25 | HIVER, Pruden | VL45 | 73 | 32 |
| 33 | 0:51:39 | WALKER, Rebecca | SL | 116 | 33 |
| 34 | 0:51:52 | HOLMES, Rachel | Royal Navy AC | SL | 78 | 34 |
| 35 | 0:51:56 | KOCH, Helen | Hook Nortorn Harriers | VL35 | 2 | 35 |
| 36 | 0:52:07 | POOLE, Ann | VL45 | 38 | 36 |
| 37 | 0:52:48 | VARY, Christine | Eynsham Road Runners | VL55 | 12 | 37 |
| 38 | 0:52:48 | WILLIAMSON, Kate | Eynsham Road Runners | VL55 | 13 | 38 |
| 39 | 0:52:53 | JONES, Claire | Reflex Runners | VL35 | 70 | 39 |
| 40 | 0:52:54 | WEEKLY, Kate | SL | 109 | 40 |
| 41 | 0:53:53 | DYSON, Rebecca | VL35 | 108 | 41 |
| 42 | 0:53:56 | GOULD, Emma | Alchester RC | SL | 16 | 42 |
| 43 | 0:54:12 | KENT, Janine | SL | 64 | 43 |
| 44 | 0:54:20 | PONTIFRACT, Elaine | VL35 | 3 | 44 |
| 45 | 0:54:50 | EAGLES, Pam | VL45 | 107 | 45 |
| 46 | 0:54:54 | ROGERS, Jo | Thame Road Runners | SL | 26 | 46 |
| 47 | 0:55:02 | WYATT, Felicity | VL35 | 86 | 47 |
| 48 | 0:55:23 | CLEWES, Emily | SL | 68 | 48 |
| 49 | 0:55:25 | VAUGHAN, Rebecca | VL35 | 88 | 49 |
| 50 | 0:55:32 | BROWN, Carole | Shaftesbury Barnet | VL55 | 20 | 50 |
| 51 | 0:55:44 | TORRANCE, Sue | VL35 | 113 | 51 |
| 52 | 0:56:41 | TERRY, Lynda | VL35 | 79 | 52 |
| 53 | 0:56:50 | MYLCHREEST, Jayne | Bearbrook Joggers | VL45 | 32 | 53 |
| 54 | 0:57:03 | THURLEY, Melinda | VL35 | 84 | 54 |
| 55 | 0:57:22 | ILIFFE, Rachel | SL | 6 | 55 |
| 56 | 0:58:03 | EVANS, Vivienne | SL | 28 | 56 |
| Candleford Canter 2006 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Alchester Running Club. Printed by Alchester Running Club on 29 October 2006 | Page 1 of 2 |